- -€2,800.00
| This eshop uses cookies to provide services, customize your ads, and analyze your traffic. More information | Accept all cookies Personalise |
| Accept selected cookies |
Evil OFFERING V2 29” GX Wasabi Shadow L 150/140mm
Size L (recommended height from 177 - 193 cm)
Weight: 13.99kg without pedals (weighted)
EVIL OFFERING 29" Full carbon with 150/141mm travel falls into the AGGRESSIVE TRAIL/ENDURO category, it won't get lost in enduro races and won't disdain the bike park (possibility of installing a 160mm fork). OFFERING is the most balanced model from EVIL's offer when it comes to climbing and descending. Universal all-rounder.
| Frame: | EVIL Offering 140mm Travel UD Carbon, Internal Cable Routing, Integrated Upper Guide, SuperBoost+ |
| Shock: | Rockshox Super Deluxe Ultimate RCT Debonair, 185x55, DB LLC 380 |
| Headset: | Cane Creek 40 Series ZS Integrated Tapered Headset - Cups: ZS44/28.6 (Upper) and ZS62/40(Lower), Bearing: 36° x 45° - 41mm (Upper) and 36° x 45° - 52mm (Lower) ZN40 Zinc Coated, Crown Race: 28.6mm x 36° Integrated (Upper) and 40mm x 36° Press Fit (Lower) |
| Headset Spacers: | Poly Spacers 5mm black |
| Fork: | Rockshox Lyrik Ultimate, Charger 2.1 RC2, Debonair, 150mm Travel, 42mm Offset |
| Evil Boomstick 7075 Alloy, Backsweep: 8°, Upsweep: 5° Clamp: 35mm, Rise: 35mm, Width: 810mm | |
| Stem: | Evil 12 Gauge Stem, Length: 35mm |
| Grips: | Evil Palmela Handerson lock-on |
| Brake - Front: | MAGURA MT5 |
| Brake - Rear: | MAGURA MT5 |
| Rotor - Front: | MAGURA Storm HC 203mm |
| Rotor - Rear: | MAGURA Storm HC 180mm |
| Shifter: | SRAM GX Eagle, 12sp |
| Rear Derailleur: | SRAM GX Eagle, 12sp |
| Cassette: | SRAM XG-1275 Eagle, 10-52T:10,12,14,16,18,21,24,28,32,36,42,52 |
| Chain: | SRAM GX Eagle w/Powerlock |
| Crankset: | SRAM GX Eagle DUB, SUPERBOOST+, 170mm Direct Mount 32t, 56.5mm Chainline, Lunar |
| Bottom Bracket: | SRAM DUB 73mm BSA |
| Wheelset -Front: | Newmen Performance 30, Hub: 110x15mm |
| Wheelset -Rear: | Newmen Performance 30, Hub: 157x12mm |
| Tire - Front: | class="column-2"style="box-sizing: inherit;">Maxxis Minion DHF EXO TR, 29x2.5|
| Tire - Rear: | Maxxis Minion DHF EXO TR, 29x2.5 |
| Sealant: | E*thirteen Tire Plasma |
| Seatpost: | FOX TRANSFER RL PERFORMANCE ELITE 30.9MM 175mm |
| Saddle: | WTB Volt Medium (142mm) Width Chromoly Saddle |
| Note: | Specifications are subject to change without notice |
EVIL BIKES GLOBAL, S.L.
Calle Bruselas 6-A
28232 Las Rozas de Madrid, Spain
info@evil-bikes.com
check_circle
check_circle