NOTE: We try to display colors as accurately as possible, however, it is possible that the actual product will differ slightly from the product image, as it is necessary to take into account the light deviation of the photograph or display device (monitor, mobile phone, etc.)
MATERIAL
Polyester is an artificial synthetic fiber. It has a regular to perfect structure. In terms of temperature regulation, it is more or less neutral, it does not feel cold or warm. It has very good vapor permeability but absorbs water (sweat) only minimally, it is rather water-repellent, dries quickly. Compared to natural fibers, it is more resistant to dirt/stains. It is well resistant to light and weather influences.
SIZE CHART
JERSEYS
The jersey sizes are more BODYFIT (size runs smaller), i.e. if you plan to wear more layers of clothing or protectors under the jersey, we recommend purchasing 1 size larger.

(1) width
(2) length
Men's jerseys
| Size in cm | Length | Width |
| XS | 64.5 cm | 50.8cm |
| With | 68.5 cm | 53.34 cm |
| M | 71 cm | 56 cm |
| L | 73.5 cm | 58.5 cm |
| XL | 77.5 cm | 61 cm |
| 2XL | 77.5 cm | 63.5cm |
| Length | Width | |
| XS | 25.4" | 20.0" |
| With | 27.0" | 21.0" |
| M | 28.0" | 22.0" |
| L | 28.9" | 23.0" |
| XL | 30.5" | 24.0" |
| 2XL | 30.5" | 25.0" |
Women's jerseys
| Size in cm | Length | Width |
| XS | 61 cm | 42 cm |
| With | 62 cm | 44.5 cm |
| M | 65 cm | 47 cm |
| L | 67.5 cm | 49.5 cm |
| Size in inches | Length | Width |
| XS | 24.0" | 16.5" |
| With | 24.4" | 17.5" |
| M | 25.6" | 18.5" |
| L | 26.6" | 19.5" |
==
SWEATSHIRTS, JACKETS

(1) width
(3) length
| Size in cm | Length | Width |
| With | 68.5 cm | 52 cm | M | 69.5cm | 55 cm |
| L | 74 cm | 58 cm |
| XL | 77 cm | 64 cm |
| 2XL | 78 cm | 66 cm |
| Size in inches | Length | Width |
| With | 27.0" | 20.5" |
| M | 27.4" | 21.7" |
| L | 29.1" | 22.8" |
| XL | 30.3" | 25.2" |
| 2XL | 30.7" | 26.0" |
==
GLOVES